These are the current average house prices followed by the change in percentage and cash terms over the past decade, according to Zoopla:
- Aberdeen, £158,945, minus 0.7%, minus £1,164
- Belfast £137,987, minus 3.4%, minus £4,896
- Birmingham, £167,624, 43.1%, £50,520
- Bournemouth, £291,023, 44.5%, £89,576
- Bristol, £285,564, 67.7%, £115,243
- Cambridge, £416,932, 67.4%, £167,808
- Cardiff, £211,088, 38.1%, £58,263
- Edinburgh, £240,408, 34.5%, £61,693
- Glasgow, £123,577, 15.0%, £16,087
- Leeds, £168,595, 31.3%, £40,155
- Leicester, £180,137, 48.5%, £58,870
- Liverpool, £121,858, 17.2%, £17,872
- London, £478,982, 74.4%,£204,371
- Manchester, £173,396, 43.8%, £52,774
- Newcastle, £129,650, 15.6%, £17,502
- Nottingham, £157,752, 43.6%, £47,895
- Oxford, £411,473, 56.3%, £148,235
- Portsmouth, £239,621, 46.2%, £75,773
- Sheffield, £139,321, 27.1%, £29,681
- Southampton, £227,980, 42.2%, £67,706
- Average across all 20 cities, £257,198, 53.8%, £89,987
- Average across whole of UK, £219,986, 39.4%, £62,218